TCP Logger and TCP Data Logger AX. Compare features
Introduction
Advanced TCP/IP Data Logger supplies several versions called Enterprise, Professional, Standard, Home. These versions contain different features and are ideal for users who either want a low-cost solution or are not interested in more advanced features.
This page lists the principal features of Advanced TCP/IP Data Logger and identifies those features that are not available in the corresponding version.
Advanced TCP/IP Data Logger users can upgrade to the higher version at any time, only by paying the difference in price between the versions. The actual software is identical since the software activation key is used to configure all editions. A code can be sent by email that allows the user to upgrade the software.
Feature set
The following table allows you to compare the main features in Advanced TCP/IP Data Logger and shows which of these are eliminated from the corresponding edition.
Feature | Enterprise | Professional | Standard | Home | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Receive binary, text, and ASCII data | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Usage type | Any | Any | Any | Non-commercial only (home or hobby) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of configurations | 3+ 4) | 2 4) | 1 4) | 1 4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of plugins at the same time | Unlimited 2) | Unlimited 2) | n/a - unsupported at all | 2 2,3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multiple TCP/IP ports at same time | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multiple UDP ports at same time | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output received data without any changes to file | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Log rotation (depends on date or time, size, etc.) | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Log deletion | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Log file access control | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Configurable log file access | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auto program restart at the specified time | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auto data source reopening at the specified time | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Program messages logging | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simple, menu-driven step by step set-up | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability to run multiple instances simultaneously so that multiple data sources can be logged | ✓ | ✓ | ✓ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Save settings to INI-file | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Save settings to Windows registry | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
On-line help | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Windows service mode | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Windows 2000 - Windows 11 (2022) (incl. Server, x86 and x64) service | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Starts as soon as the operating system starts and doesn't require a user to log in and run it | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data query and parser plugins (list) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sending requests out to control or query your device or instruments | ✓ | ✓ | ✓3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Advanced data parsers that allow you to parse, filter, and format more complex data | ✓ | ✓ | ✓3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data export plugins (list) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data export to any ODBC-compatible database (MSSQL, Oracle, MySQL, and many others) | ✓ | ✓ | ✓3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data export to the most popular cloud databases (Microsoft Azure, MySQL, PostgreSQL, MariaDB, MongoDB, Amazon Aurora, Amazon Redshift) | ✓2) | ✓2) | ✓2,3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DDE or OPC servers | ✓ | ✓ | ✓3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Write data directly to rows and columns of a Microsoft Excel file | ✓ | ✓ | ✓3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Write parsed data to a file of Microsoft Excel, RTF, HTML, CSV, Plain text, Windows Clipboard, XML, PDF formats | ✓ | ✓ | ✓3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Write parsed data to Google Sheets | ✓2) | ✓2) | ✓2,3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event plugins (list) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Send data to a remote server through email, HTTP, or FTP. | ✓ | ✓ | ✓3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Execute programs or script | ✓ | ✓ | ✓3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Send notifications through email or network messages. | ✓ | ✓ | ✓3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data filter plugins (list) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Expressions plugin allows using math, string, and boolean expression on parsed variables. | ✓ | ✓3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deadband provides a method to exclude less significant data records from the final data export. | ✓ | ✓3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Aggregator plugin allows you to combine data from several different parsed data records into one joint data record. | ✓ | ✓3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price (USD) | 210 | 170 | 100 | 100 |
2) All plugins with the "Professional" suffix are the paid option.
3) Only any two plugins at the same time, including paid plugins. The same plugin in different categories (parser, query, data export, etc.) will be counted as a separate plugin.
4) You can add only this number of configurations. You may calculate the number of configurations in the "Options → Manage configurations" menu item. These configurations you may create using the "Plus" button in the main window.